Tops
Split Sizes | US | Bust | Natural Waist | Hips | Biceps |
14/16 | 14 | 43-45" | 37-39" | 46-48" | 14.5-15" |
16 | 45-47" | 39-41" | 48-50" | 15-15.5" | |
18/20 | 18 | 47-49" | 41-43" | 50-52" | 15.5-16.25" |
20 | 49-51" | 43-45" | 52-54" | 16.25-17" | |
22/24 | 22 | 51-53" | 45-47" | 54-56" | 17-17.75" |
24 | 53-55" | 47-49" | 56-58" | 17.75-18.5" | |
26/28 | 26 | 56-58" | 50-52" | 59-61" | 18.5-19.75" |
28 | 59-61" | 53-55" | 62-64" | 19.75-21" | |
30/32 | 30 | 62-65" | 56-59" | 65-68" | 21-22.25" |
32 | 66-69" | 60-63" | 70-73" | 22.25-23.5" |
Pants, Jeans & Skirts
Split Sizes | US | Natural Waist | Hips | Thigh |
14/16 | 14 | 37-39" | 46-48" | 27-28.25" |
16 | 39-41" | 48-50" | 28.25-29.5" | |
18/20 | 18 | 41-43" | 50-52" | 29.5-30.75" |
20 | 43-45" | 52-54" | 30.75-32" | |
22/24 | 22 | 45-47" | 54-56" | 32-33.25" |
24 | 47-49" | 56-58" | 33.25-34.5" | |
26/28 | 26 | 50-52" | 59-61" | 34.5-36.25" |
28 | 53-55" | 62-64" | 36.25-38" | |
30/32 | 30 | 56-59" | 65-68" | 38-39.25" |
32 | 60-63" | 70-73" | 39.25-41" |
Reviews
There are no reviews yet.